Grove Road, Selsey, CHICHESTER, PO20 0AS
Overview of PO20 0AS
AreaPO
DistrictPO20
SectorPO20 0
UnitPO20 0AS
- No. of addresses
- total (30 residential / 0 business)
- District
- Chichester
- Region
- South East
- Constituency
- Chichester
- Latitude
- 50.729118
- Ward
- Selsey South
- County
- West Sussex
- Country
- England
- MP
- Gillian Keegan (Conservative)
- Longitude
- -0.7886
Police Force for PO20 0AS
NHS Trust for PO20 0AS
- No NHS Trust found for this postcode
Demographic Data for PO20 0AS in Output Area E00160799
- Density
- 3113 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 263 students
- Distance to Work
- 25 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in PO20 0AS
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in PO20 0AS
- Asian
- 0%
- Black
- 0%
- Mixed
- 1%
- White
- 98%
- Other
- 0%
Work Hours in PO20 0AS
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in PO20 0AS
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Selsey medical Centre, Selsey- 0.67 Miles
Pharmacies
Dentists
Amenities in PO20 0AS
Nearest Schools
Schools
- - Seal Primary Academy, Chichester- 0.4 Miles
- - Medmerry Primary School, Selsey- 0.65 Miles
- - The Academy, Selsey, Chichester- 0.89 Miles
Supermarkets
- - Co-op Food, Selsey, Chichester- 0.63 Miles
- - Asda, Selsey- 1.6 Miles
Outdoors
Walking Routes
Hiking Routes
- - The Selsey Tram Way- 5.93 Miles
Cycling Routes
Companies in PO20 0AS
Company Name | Company Address |
---|---|
MDSB DESIGNS LTD | WEE CROFT |
WALKING ELEPHANT PRESS LIMITED | 14 GROVE ROAD |
Property sales in PO20 0AS
The average property value in PO20 0AS is 233,739. The highest value property is 665,000 and the lowest is 59,950.
Following are the details about property sale history in PO20 0AS.
Address | Sale Price | Sale Date |
---|---|---|
15 Grove Road | £59,950 | 1995-10-26 |
3 Grove Road | £66,800 | 1996-04-24 |
33 Grove Road | £125,000 | 1997-03-26 |
5 Grove Road | £78,700 | 1997-10-30 |
3 Grove Road | £83,000 | 1998-11-05 |
9 Grove Road | £87,500 | 1999-03-17 |
25 Grove Road | £104,000 | 1999-10-08 |
25 Grove Road | £146,950 | 2001-09-17 |
11 Grove Road | £113,500 | 2001-07-26 |
4 Grove Road | £132,500 | 2001-08-06 |
3 Grove Road | £185,000 | 2002-11-15 |
21 Grove Road | £200,000 | 2002-08-23 |
9 Grove Road | £195,000 | 2003-04-17 |
15 Grove Road | £225,000 | 2004-03-19 |
14 Grove Road | £166,000 | 2004-10-26 |
4 Grove Road | £210,000 | 2004-07-13 |
11 Grove Road | £244,000 | 2004-06-07 |
35 Grove Road | £247,500 | 2005-10-05 |
27 Grove Road | £213,700 | 2005-07-27 |
37 Grove Road | £345,000 | 2006-07-21 |
21 Grove Road | £277,000 | 2006-06-16 |
15 Grove Road | £220,000 | 2006-03-03 |
12 Grove Road | £236,000 | 2007-04-12 |
37 Grove Road | £305,000 | 2007-04-13 |
14 Grove Road | £185,000 | 2007-07-10 |
43 Grove Road | £215,000 | 2008-10-23 |
39 Grove Road | £215,000 | 2008-11-28 |
41 Grove Road | £215,000 | 2008-11-14 |
35 Grove Road | £250,000 | 2008-09-18 |
12 Grove Road | £250,000 | 2009-06-26 |
29 Grove Road | £187,500 | 2010-06-18 |
2 Grove Road | £209,950 | 2011-03-08 |
8 Grove Road | £228,270 | 2011-04-18 |
39 Grove Road | £212,000 | 2012-08-10 |
12 Grove Road | £280,000 | 2012-12-05 |
3 Grove Road | £225,000 | 2012-09-21 |
6 Grove Road | £208,000 | 2012-05-18 |
17 Grove Road | £312,500 | 2013-05-14 |
29 Grove Road | £230,000 | 2013-11-29 |
15 Grove Road | £249,995 | 2014-07-11 |
14 Grove Road | £305,900 | 2016-12-14 |
6 Grove Road | £365,000 | 2018-08-07 |
23 Grove Road | £312,000 | 2019-10-16 |
9 Grove Road | £370,000 | 2019-07-15 |
21 Grove Road | £369,995 | 2019-06-27 |
14 Grove Road | £350,000 | 2020-11-26 |
2 Grove Road | £350,000 | 2021-06-28 |
1 Grove Road | £425,000 | 2021-05-28 |
37 Grove Road | £665,000 | 2021-09-29 |
0 Crimes in the last 12 months - 2km around PO20 0AS




















Center of PO20 0AS